Home

profil mépriser gène vasa protein Emballage Une lecture attentive Inscrire

Recombinant Human VASA GST (N-Term) Protein (H00054514-Q01): Novus  Biologicals
Recombinant Human VASA GST (N-Term) Protein (H00054514-Q01): Novus Biologicals

Vasa Gene - an overview | ScienceDirect Topics
Vasa Gene - an overview | ScienceDirect Topics

Essential elements for translation: the germline factor Vasa functions  broadly in somatic cells
Essential elements for translation: the germline factor Vasa functions broadly in somatic cells

Produits CRISPR de Knockout et d'Activation VASA (h) | SCBT - Santa Cruz  Biotechnology
Produits CRISPR de Knockout et d'Activation VASA (h) | SCBT - Santa Cruz Biotechnology

VASA protein and gene expression analysis of human non-obstructive  azoospermia and normal by immunohistochemistry, immunocytochemistry, and  bioinformatics analysis | Scientific Reports
VASA protein and gene expression analysis of human non-obstructive azoospermia and normal by immunohistochemistry, immunocytochemistry, and bioinformatics analysis | Scientific Reports

Frontiers | Germline Specific Expression of a vasa Homologue Gene in the  Viviparous Fish Black Rockfish (Sebastes schlegelii) and Functional  Analysis of the vasa 3′ Untranslated Region
Frontiers | Germline Specific Expression of a vasa Homologue Gene in the Viviparous Fish Black Rockfish (Sebastes schlegelii) and Functional Analysis of the vasa 3′ Untranslated Region

Vasa nucleates asymmetric translation along the mitotic spindle during  unequal cell divisions | Nature Communications
Vasa nucleates asymmetric translation along the mitotic spindle during unequal cell divisions | Nature Communications

PDF] Localization of vasa protein to the Drosophila pole plasm is  independent of its RNA-binding and helicase activities. | Semantic Scholar
PDF] Localization of vasa protein to the Drosophila pole plasm is independent of its RNA-binding and helicase activities. | Semantic Scholar

DDX4,VASA Fusion Protein Ag11630 | Proteintech
DDX4,VASA Fusion Protein Ag11630 | Proteintech

The human VASA gene is specifically expressed in the germ cell lineage |  PNAS
The human VASA gene is specifically expressed in the germ cell lineage | PNAS

Immunolocalization of vasa protein in ovaries and free oocytes. a... |  Download Scientific Diagram
Immunolocalization of vasa protein in ovaries and free oocytes. a... | Download Scientific Diagram

3 Structure of the DEAD-box protein Vasa with ADPNP and ssRNA bound... |  Download Scientific Diagram
3 Structure of the DEAD-box protein Vasa with ADPNP and ssRNA bound... | Download Scientific Diagram

Expression of Dazl and Vasa in turtle embryos and ovaries: evidence for  inductive specification of germ cells - Bachvarova - 2009 - Evolution &  Development - Wiley Online Library
Expression of Dazl and Vasa in turtle embryos and ovaries: evidence for inductive specification of germ cells - Bachvarova - 2009 - Evolution & Development - Wiley Online Library

Vasa protein is localized in the germ cells and in the oocyte-associated  pyriform follicle cells during early oogenesis in the lizard Podarcis  sicula | Development Genes and Evolution
Vasa protein is localized in the germ cells and in the oocyte-associated pyriform follicle cells during early oogenesis in the lizard Podarcis sicula | Development Genes and Evolution

Binding bracelet | EMBL
Binding bracelet | EMBL

LOTUS-domain proteins - developmental effectors from a molecular perspective
LOTUS-domain proteins - developmental effectors from a molecular perspective

Vasa protein expression during early zebrafish development. Whole-mount...  | Download Scientific Diagram
Vasa protein expression during early zebrafish development. Whole-mount... | Download Scientific Diagram

Our Top Protein Powder Picks | VASA Fitness
Our Top Protein Powder Picks | VASA Fitness

A) Schematic diagram of the procedure used to express and purify vasa... |  Download Scientific Diagram
A) Schematic diagram of the procedure used to express and purify vasa... | Download Scientific Diagram

Structural Basis for RNA Unwinding by the DEAD-Box Protein Drosophila Vasa:  Cell
Structural Basis for RNA Unwinding by the DEAD-Box Protein Drosophila Vasa: Cell

The human VASA gene is specifically expressed in the germ cell lineage |  PNAS
The human VASA gene is specifically expressed in the germ cell lineage | PNAS

Vasa protein is localized in the germ cells and in the oocyte-associated  pyriform follicle cells during early oogenesis in the lizard Podarcis  sicula | Development Genes and Evolution
Vasa protein is localized in the germ cells and in the oocyte-associated pyriform follicle cells during early oogenesis in the lizard Podarcis sicula | Development Genes and Evolution

How certain proteins contribute to the formation of a class of RNA critical  to protecting the genome investigated
How certain proteins contribute to the formation of a class of RNA critical to protecting the genome investigated

Genes | Free Full-Text | Vasa Is a Potential Germ Cell Marker in Leopard  Coral Grouper (Plectropomus leopardus)
Genes | Free Full-Text | Vasa Is a Potential Germ Cell Marker in Leopard Coral Grouper (Plectropomus leopardus)

Vasa protein expression during B. lanceolatum embryogenesis. Vasa is... |  Download Scientific Diagram
Vasa protein expression during B. lanceolatum embryogenesis. Vasa is... | Download Scientific Diagram

Oskar and Vasa protein expression in enc mutant egg chambers. (A-D) Osk...  | Download Scientific Diagram
Oskar and Vasa protein expression in enc mutant egg chambers. (A-D) Osk... | Download Scientific Diagram

VASA protein and gene expression analysis of human non-obstructive  azoospermia and normal by immunohistochemistry, immunocytochemistry, and  bioinformatics analysis | Scientific Reports
VASA protein and gene expression analysis of human non-obstructive azoospermia and normal by immunohistochemistry, immunocytochemistry, and bioinformatics analysis | Scientific Reports

A conserved node in the regulation of Vasa between an induced and an  inherited program of primordial germ cell specification - ScienceDirect
A conserved node in the regulation of Vasa between an induced and an inherited program of primordial germ cell specification - ScienceDirect

Bombyx Vasa sequesters transposon mRNAs in nuage via phase separation  requiring RNA binding and self-association | Nature Communications
Bombyx Vasa sequesters transposon mRNAs in nuage via phase separation requiring RNA binding and self-association | Nature Communications